Main Activities:
- Tests of equipment, instruments, devices, and accessories for military application
- Certification tests of gyro reference systems, navigation and precision survey systems for combat vehicles
Accreditation Areas:
Product group | UCIA universal codifier of issue article | Product specifications (quality ratings) under certification | Designation of regulatory document used for certification | |
---|---|---|---|---|
Products with specifications to be proved under certification | Test method to provide performance test | |||
Land gyro reference systems for combat vehicles | 6105 | Performance characteristics according to military operation requirements (technical specifications), specification requirements, contract requirements, and other requirements | MOR(TS), SR, contract and technical documentation | SR, test procedures as per GOST RV 20.57.305-98, GOST RV 20.57.306-98 |
Land navigation and survey systems | 1210, 1260, 1420, 1460, 6075, 6605 | Performance characteristics according to military operation requirements (technical specifications), specification requirements, contract requirements, and other requirements | MOR(TS), SR, contract and technical documentation | SR, test procedures as per GOST RV 20.57.305-98, GOST RV 20.57.306-98 |
Climatic Test Items:
Denomination of test and/or specifications (parameters) being estimated | Measurement range of specifications (parameters) being estimated |
---|---|
Test for: | |
resistance to high ambient temperature | up to +150°С |
resistance to low ambient temperature | -70°С |
resistance to change of ambient temperature | -65°С to +75°С |
resistance to low atmospheric pressure | 6.0х104 Pa (450 mm Hg) |
resistance to low atmospheric pressure during airlifting | 1.2х104 Pa (90 mm Hg) |
resistance to condensed precipitations (frost, dew) | -20°С |
resistance to high and low humidity | 10% to 98% |
resistance to condensed precipitations (frost, dew) | up to +55°С particle sizes: 10 μm, water content: 2-3 g/m3 |
resistance to sand and dust | up to +60 °С, static and dynamic |
water resistance | water pressure: 2 kg/cm3 |
resistance to rainfall | rainfall intensity: (5±2) mm/min |
leak proofness |